| |
legutolsó frissítés: 2009. 10. 28.
Barum - Bridgestone
| 165/80/13 | OR57 | új |
| 175/70/14 | OR57 | 7 mm-es |
| 185/60/14 | Brillantis | 7 mm-es |
| 185/65/15 | Brillantis | 6 mm-es |
| 195/65/15 | Bridgestone B390 | 7 mm-es |
| 215/65/15 | Bridgestone SF321 | 6 mm-es |
| 205/50/16 | Barum Bravuris | 4 mm-es |
| 195 R1/14C | Bridgestone R630 | új |
| 175/65/14 | Bridgestone LM18 | 7 mm-es |
| 185/65/14 | Barum Polaris2 | 4 mm-es |
| 195/60/15 | Barum Polaris | 7 mm-es |
Continental - Ceat
| 145/70/13 | Continental CS21 | új |
| 155/70/13 | Ceat Spider | 6 mm-es |
| 155/70/13 | CT22 | 6mm-es |
| 175/65/14 | Eco Conti3 | 7mm-es |
| 195/60/15 | Ceat Tornado | 7mm-es |
| 195/65/15 | Continental CV90 | új |
| 195/65/15 | Continental CT22 | 5mm-es |
| 205/60/15 | Continental CP | 7mm-es |
| 205/65/15 | Continental CP | 6mm-es |
| 225/45/17 | Continental Sport3 | 4mm-es |
| 235/45/17 | Continental Sport2 | 7mm-es |
| 155/70/13 | Continental TS 780 | 5mm-es |
| 185/60/15 | Continental TS 790 | új |
| 185/65/15 | Continental TS 770 | 6mm-es |
| 205/55/16 | Continental TS 810 | 5mm-es |
| 215/55/16 | Continental TS 790 | 7mm-es |
| 215/60/15 | Continental TS 4x4 | 8mm-es |
Debica - Dunlop
| 165/65/13 | Dunlop SP9 | új |
| 175/70/13 | Dunlop SP6 | 7mm-es |
| 185/60/14 | Debica Nav | 7mm-es |
| 195/65/15 | Dunlop SP9 | 6mm-es |
| 195/65/15 | Dunlop MR2 | 6mm-es |
| 195/65/15 | Dunlop 200Ul | 5mm-es |
| 195/65/15 | Dunlop Sport 300E | 8mm-es |
| 205/60/15 | Dunlop Sport 200E | 5mm-es |
| 205/65/15 | Dunlop Sport 200E | 6mm-es |
| 225/60/15 | Dunlop Sport 2000E | 6mm-es |
| 225/60/15 | Dunlop Sport D40 | 8mm-es |
| 185/60/15 | Dunlop M3 | új |
| 175/65/15 | Dunlop M2 | 5mm-es |
| 205/50/15 | Dunlop M2 | 6mm-es |
| 205/50/16 | Dunlop M2 | 6mm-es |
| 225/55/16 | Dunlop M3 | 8mm-es |
| 205/60/16C | Dunlop M2 | 5mm-es |
| 215/65/16 | Dunlop M2 | - |
Falken - Firestone - Fulda
| 155/80/13 | Firestone F580 | új |
| 185/60/13 | Firestone F660 | új |
| 185/70/13 | Firestone F570 | új |
| 195/60/15 | Fire Hawk 700 | 7mm-es |
| 195/60/15 | Firestone TZ200 | 7mm-es |
| 195/60/15 | Fulda linero | 7mm-es |
| 205/50/15 | Falken ZE512 | 7mm-es |
| 205/50/16 | Fulda Extrémo | 5mm-es |
| 195/60/14 | Falken ZE512 | 7mm-es |
| 195/60/14 | Fulda Y2000T | 7mm-es |
| 175/65/14 | Fulda Montéro2 | 7mm-es |
| 195/60/14 | Fulda 3000 | 8mm-es |
| 195/65/15 | Fulda Montéro | 5mm-es |
| 195/65/15 | Firestone FW930 | 5mm-es |
| 205/60/15 | Fulda Gramito | 6mm-es |
Goodyear - General
| 165/70/13 | GT2E | 5mm-es |
| 175/65/14 | NCT2 | 6mm-es |
| 185/65/14 | Touring NCT3 | 5mm-es |
| 185/70/14 | NCT3 | 5mm-es |
| 185/60/15 | NCT3 | új |
| 185/65/15 | GT2E | 6mm-es |
| 195/60/15 | F1 | 5mm-es |
| 195/60/15 | NCT3 | 5mm-es |
| 195/65/15 | NCT3 | 5mm-es |
| 195/65/15 | NCT5 | 7mm-es |
| 195/65/15 | Touring NCT3 | 7mm-es |
| 205/65/15 | NCT5 | 8mm-es |
| 215/70/15 | General XP2000 GT | új |
| 165/70/15 | Goodyear Ultra Grip | 6mm-es |
Hankook
| 145/70/13 | H406 | mm-es |
| 175/60/13 | 866 | új |
| 175/70/13 | K702 | mm-es |
| 195/14C | 819 | mm-es |
| 165/65/14 | W400 | 7mm-es |
| 225/45/17 | W400 | 6mm-es |
Kléber - Kumho - Kormoran
| 145/80/13 | Kormoran Impulser | 8mm-es |
| 165/70/14 | Kléber Viaxer | 5mm-es |
| 185/65/14 | Kléber C40V | 7mm-es |
| 195/65/15 | Kléber Viaxer | 8mm-es |
| 205/65/15 | Kléber Viaxer | 5mm-es |
| 155/70/13 | Kléber Krisalp3 | 5mm-es |
| 175/65/14 | Kumho KW17 | 5mm-es |
| 185/65/14 | Kumho KW17 | 5mm-es |
| 195/65/15 | Kléber Krisalp3 | 8mm-es |
| 205/65/15 | Kumho KW17 | 8mm-es |
| 2005/55/16 | Kléber | - |
Matador - Michelin - Marshal
| 145/70/13 | MXT | 7mm-es |
| 145/13 | MX | 8mm-es |
| 145/13 | MXT Energy | 8mm-es |
| 155/70/13 | MXT | 6mm-es |
| 155/13 | MXT | 5mm-es |
| 175/65/13 | Energy | 7mm-es |
| 165/65/14 | XT1 | 7mm-es |
| 165/65/14 | MXT | 7mm-es |
| 175/65/14 | Energy aszim | 6mm-es |
| 175/70/14 | Classic | 5mm-es |
| 185/70/14 | MXV 3A | 5mm-es |
| 185/70/14 | MXV 2 | új |
| 195/50/15 | SX GT | 6mm-es |
| 195/50/15 | Pilot Primacy SE | 7mm-es |
| 195/60/15 | Exalato | 5mm-es |
| 195/65/15 | Pilot Primacy | 5mm-es |
| 195/65/15 | MXT | 7mm-es |
| 215/65/15 | CX-KA | 6mm-es |
| 205/65/15 | Xh1 | 8mm-es |
| 205/65/15 | Pilot Primacy | 6mm-es |
| 245/40/19 | Pilot Sport | 6mm-es |
| 195/14C | Matador MP300 | 8mm-es |
| 165/65/14 | Marshal KW15 | 8mm-es |
| 175/65/14 | Matador MP56 | 6mm-es |
| 185/65/15 | Marshal 749 | 6mm-es |
| 185/65/15 | Matador MP56 | 7mm-es |
| 185/65/15 | Michelin Alpin | 5mm-es |
| 195/65/15 | Alpin új | 6mm-es |
| 195/65/15 | Alpin régi | 5mm-es |
| 195/65/15 | Matador MP56 | 5mm-es |
| 225/55/16 | Pilot Alpin PA2 | 8mm-es |
| 225/55/16 | Pilot Alpin | 7mm-es |
| 225/60/16 | Pilot Alpin | 7mm-es |
| 205/65/15C | Agilis 51 | 5mm-es |
Nokian
| 195/65/15 | WR Nokian | 5mm-es |
| 215/55/16 | NRW 2db | 7mm-es |
Pirelli - Pneumant
| 175/70/13 | PointeS | új |
| 185/65/14 | Pirelli P2000 | 5mm-es |
| 185/65/15 | Pirelli P2000 | 7mm-es |
| 195/60/15 | Pirelli P6000 | 5mm-es |
| 195/65/15 | Pneumant 550 | 8mm-es |
| 195/65/15 | Pirelli P4000 | 5mm-es |
| 205/65/15 | PirelliP2000 | 7mm-es |
| 205/65/15 | Pirelli P4000 | 7mm-es |
| 215/55/15 | Pirelli P6000 | 7mm-es |
| 225/50/16 | Pirelli P600 | 8mm-es |
| 205/50/17 | Pezero rosso | 7mm-es |
| 235/50/18 | Pirelli P6000 | 7mm-es |
| 165/70/13 | Snow Control | új |
| 185/60/14 | Snow Sport | 7mm-es |
| 185/65/15 | Snow Sport | 6mm-es |
| 185/65/15 | Snow Control | 6mm-es |
| 205/60/15 | Performance | 6mm-es |
| 205/65/15 | Pneumant M+S100 | 5mm-es |
| 205/65/15 | Asimetrico | 6mm-es |
| 205/55/16 | Snow Sport | 7mm-es |
| 225/60/16 | Asimetrico | 6mm-es |
Roadstone - Rotex
| 175/65/14 | Rotex 2000 M+S | 6mm-es |
Semperit
| 145/80/13 | Top Life | 5mm-es |
| 155/80/13 | Hi Life | 8mm-es |
| 165/65/13 | Hi Life | 8mm-es |
| 175/70/13 | Top Life 2 | 8mm-es |
| 175/65/14 | Top Life | új |
| 155/65/15 | Semperit Winter Grip | 5mm-es |
| 165/70/14 | SL62 | 6mm-es |
| 175/70/14 | Winter Grip | 5mm-es |
| 185/60/14 | Sava S3 | 7mm-es |
| 195/65/15 | Semperit Sport Grip | 5mm-es |
| 205/55/16 | Semperit Sport Grip | 5mm-es |
| 215/55/16 | Snow Sport | 7mm-es |
| 215/60/16 | Snow Sport | 8mm-es |
Toyo
| 185/60/14 | Toyo CF1 | új |
| 205/60/15 | Toyo R610 | 6mm-es |
Uniroyal
| 155/80/13 | Uniroyal 580 | új |
| 165/65/14 | Uniroyal 580 | 6mm-es |
| 175/65/14 | Uniroyal 580 | új |
| 195/60/15 | Uniroyal 540 | 5mm-es |
| 205/60/15 | Uniroyal 550 | új |
| 225/60/15 | Uniroyal 440 | 5mm-es |
| 205/55/16 | Uniroyal 440 | 5mm-es |
| 195/60/16 | Plus 55 | 5mm-es |
| 205/65/15 | Plus 55 | 6mm-es |
Yokohama
Wredestein
| 185/65/14 | Protrac 2 | 6mm-es |
| 195/60/15 | Hi-Trac | 8mm-es |
| 195/65/15 | Protrac 2Si | 8mm-es |
| 205/60/15 | Sportrac 2 | új |
| 185/65/15 | Snow Star T65 | 5mm-es |
| 225/60/16 | Winterac | 7mm-es |
| | |
|
|